
OSCAAR Pro Sprint Top-10 List
Click here to go back to Pro Sprint Statistics
1 | Daniel Hawn | 27 |
2 | Rob Summers | 22 |
3 | James Stanley | 21 |
4 | Brody Rickwood | 18 |
5 | Gary Triska | 17 |
6 | Shawn Stanley | 17 |
7 | Ted Greenwood | 15 |
8 | Jordan Hanna | 15 |
9 | Cassidy March | 11 |
10 | Jaden Riddel | 11 |
11 | Craig Pitchell | 10 |
12 | Brent Kemps | 10 |
13 | Norman Newman | 10 |
14 | Ryan Battilana | 10 |
15 | Wally Wilson | 8 |
16 | Shawn Paul | 8 |
17 | Brian MacDonald | 8 |
18 | Tyler Cullen | 8 |
19 | Steve Belfry | 7 |
20 | Kevin Taylor | 7 |
21 | Willy Northcott | 5 |
22 | Katherine Summers | 5 |
23 | Adrian Kemps | 5 |
24 | James Marche | 5 |
25 | Larry Westwood | 5 |
26 | Bill Hetherton | 4 |
27 | Glen Blaker | 3 |
28 | Sam Gee | 3 |
29 | Kelly Summers | 3 |
30 | Jack Ackworth | 2 |
31 | Charles Priestley | 2 |
32 | Owen Elliott | 2 |
33 | Sophie Horton | 2 |
34 | Steven Harwood | 2 |
35 | Richard Woodland | 1 |
36 | Jesse Costa | 1 |
37 | Ryan Fraser | 1 |
38 | J.R. Fitzpatrick | 1 |
39 | McKenzie Hamilton | 1 |
40 | Daryl Anthony | 1 |
41 | Parker Bowman | 1 |
Advertisements